Leave a Message

Thank you for your message. I will be in touch with you shortly.

80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
SEE ALL PHOTOS
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
80870 Highway 111 Unit: 102
Sold

80870 Highway 111 Unit: 102

80870 Highway 111 Unit: 102, Indio, CA 92201

$25,000
First time on the market in several years, this updated in 2015 Mobile Home, features two bedrooms and two baths. The current space rent is $529.00 per month plus an extra charge for utilities used. The open large living room flows into the spacious dining room with built-ins. There is access to the open kitchen with access to the interior Laundry Room/Mud Room which is accessed by the door from the double tandem covered parking outside. Easy to show. The community features Shuffle Board lanes, the large community Pool and Spa and a large Clubhouse. Make this wonderful home your new home today! Riverdale Estates is a 55 year old and over community. If you are looking for a community for all-ages, I can help you with those communities as well. Thank you and have a Great Day!

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

0.06 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Vinyl
  • other interior Features Utility Room

Area & Lot

  • Status Sold
  • Living Area1,100 Sq.Ft.
  • Lot Area0.06 Acres
  • MLS® ID219041403PS
  • TypeResidential
  • YEAR BUILT1966
  • View DescriptionMountain(s), Peek-A-Boo

Exterior

  • STORIES1
  • parkingCovered
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesGated
  • security FeaturesGated Community

Financial

  • Sales Price$25,000

Work With Charles

Whether you’re buying your first home, selling a trust property, or navigating a probate sale, my goal is always the same: to provide honest guidance, strong advocacy, and a smooth experience from beginning to end. Real estate is about people, not just properties. I would be honored to help you take your next step.

Follow Me on Instagram